BELLISSIMO ECO SOLID SURFACE
APPLICATIONS
Bellissimo Eco Solid Surface is an excellent solid surface that is ideal for large scale projects where finishing is as important as overall budget. Bellissimo Eco Solid Surface is ideal for most of the interior applications like countertops, wall panelling, partitions and furniture cladding. Just like Bellissimo Premia Acrylic Solid Surface, Bellissimo Eco Solid Surface also has below qualities to offer excellent finish to the interiors of commercial as well as residential interiors.
SEAMLESS FINISH
NON-POROUS SURFACE
COLOUR COMPOSITION THROUGHOUT THE MATERIAL THICKNESS
Bellissimo Eco Solid Surface sheet is an ideal product for finishing countertops of commercial establishments like retail showrooms, food outlets, convenience stores and many more where design is limited to straight line applications.
Applications for public area and institutions include washroom counters, wall panelling, wash basins as well as general furniture cladding applications.
COLOURS
TECHINCAL DATASHEET - BELLISSIMO ECO SOLID SURFACE
Property | Test standard | Unit | Value |
---|---|---|---|
Raw density | ASTM D792-13 (Method A) | kg/m3 | 1750 |
Weight per square metre | - | kg/m2 | 21.0 |
Flexural modulus of elasticity | ASTM D790-17 | MPa | 11200 |
Flexural strength | ASTM D790-17 | MPa | 56.2 |
Tensile modulus of elasticity | ASTM D638-22 | MPa | 10200 |
Tensile strength | ASTM D638-22 | Mpa | 39.4 |
Rockwell hardness | ASTM D785-08 (2015) (Procedure A) | - | 86 |
Barcol hardness | ASTM D2583-13a | 62 | |
Ball drop test | JUT 908/2013 | No Defect | |
Water absorption (24h Immersion) | ASTM D570-98(2010) e1 | % | 0.06 |
IZOD impact strength | ASTM D256-10 2018 (Method C) | J/m | 5 |
Appearance (Discoloration, Crack) after heat water resistance | JIS K 6902: 2008 | - | No Defect |
Appearance (Discoloration, Crack) after heat resistance | JIS K 6902: 2008 | - | No Defect |
Accelerated weathering test (*) – Discoloration | KS M ISO 4892-2: 2012 | - | No Defect |
Cigarette glow test | JC/T 908/2013 | - | No Defect |
Flammability | UBC8-1 | - | Class A |
Fungi and bacterial resistance | ASTM G21, 22 | - | No growth |
Color stability | NEMA LD-3 | - | Pass |
Stain resistance | ANSIZ 124 | - | Pass |
Abrasion resistance | ANSIZ 124 | - | Pass |
KHANNA’S TOWER, 3rd Floor,
Plot No. 5, Chandanbadi Girdhar Marg,
Malviya Nagar Jaipur, Rajasthan-302017 (INDIA)